# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Russell Investments Ltd. | 6,471 | 0 | 282,394.44 | 0.0033 | 0.0081 | 09/30/2024 |
2 | Tokio Marine Asset Management Co., Ltd. | 699 | 0 | 30,504.36 | 0.0004 | 0.0009 | 06/20/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Russell Invt. Co. Plc - Emerging Markets Equity Fund | 6,471 | 0 | 282,394.44 | 0.0251 | 0.0081 | 09/30/2024 |
2 | Tokio Marine South-East Asian Equity Fund II | 699 | 0 | 30,504.36 | 0.4961 | 0.0009 | 06/20/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.