# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Grace & White, Inc. | 817,057 | 0 | 3,080,304.89 | 0.5747 | 0.7957 | 06/30/2025 |
2 | Northern Trust Investments, Inc.(Investment Management) | 137,790 | -359 | 519,468.3 | 0.0001 | 0.1342 | 03/31/2025 |
3 | U.S. Bank NA (Cincinnati Ohio Investment Management) | 90,694 | -123 | 341,916.38 | 0.0005 | 0.0883 | 06/30/2025 |
4 | Citadel Securities LLC | 74,446 | 26,387 | 280,661.42 | 0.0008 | 0.0725 | 03/31/2025 |
5 | Windmill Hill Asset Management Ltd. | 70,898 | 0 | 267,285.46 | 0.0697 | 0.069 | 03/31/2025 |
6 | Aperio Group LLC | 68,779 | -141,755 | 259,296.83 | 0.0002 | 0.067 | 03/31/2025 |
7 | Renaissance Technologies LLC | 38,000 | -42,300 | 143,260 | 0.0002 | 0.037 | 03/31/2025 |
8 | Commonwealth Equity Services LLC | 32,706 | -1,269 | 123,301.62 | 0.0002 | 0.0319 | 03/31/2025 |
9 | FCA Corp. | 27,432 | 0 | 103,418.64 | 0.0287 | 0.0267 | 03/31/2025 |
10 | Morgan Stanley & Co. LLC | 25,100 | 100 | 94,627 | 0 | 0.0244 | 03/31/2025 |
11 | SBI Securities Co., Ltd. | 22,148 | 2,376 | 83,497.96 | 0.0023 | 0.0216 | 03/31/2025 |
12 | Gesiuris Asset Management SGIIC SA | 21,858 | 0 | 82,404.66 | 0.0186 | 0.0213 | 12/31/2024 |
13 | Virtu Americas LLC | 17,358 | -6,730 | 65,439.66 | 0.0031 | 0.0169 | 03/31/2025 |
14 | Quadrant Capital Group LLC | 13,293 | -17,548 | 50,114.61 | 0.0017 | 0.0129 | 03/31/2025 |
15 | UBS Securities LLC | 12,472 | 80 | 47,019.44 | 0 | 0.0121 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Commonwealth Real Estate Securities Fund | 27,432 | 0 | 103,418.64 | 0.6525 | 0.0267 | 05/31/2025 |
2 | Panda Agriculture & Water Fund, FI | 21,858 | 0 | 82,404.66 | 0.6835 | 0.0213 | 12/31/2024 |
3 | Dimensional Funds ICVC - Emerging Markets Core Equity Fund | 18,786 | 0 | 70,823.22 | 0.003 | 0.0183 | 12/31/2024 |
4 | Russell Investment Co. - Multi Asset Growth Strategy Fund | 13,161 | 13,161 | 49,616.97 | 0.0095 | 0.0128 | 06/30/2025 |
5 | Russell Investment Co. - Multi Strategy Income Fund | 5,335 | 5,335 | 20,112.95 | 0.0094 | 0.0052 | 06/30/2025 |
6 | Dimensional Emerging Markets ex China Core Equity ETF | 200 | 0 | 754 | 0.0004 | 0.0002 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Citadel Securities LLC | 74,446 | 26,387 | 280,661.42 | 0.0008 | 0.0725 | 03/31/2025 |
2 | SBI Securities Co., Ltd. | 22,148 | 2,376 | 83,497.96 | 0.0023 | 0.0216 | 03/31/2025 |
3 | Parametric Portfolio Associates LLC | 4,482 | 1,746 | 16,897.14 | 0 | 0.0044 | 03/31/2025 |
4 | Osaic Wealth, Inc. (Investment Management) | 2,559 | 714 | 9,647.43 | 0 | 0.0025 | 03/31/2025 |
5 | Morgan Stanley & Co. LLC | 25,100 | 100 | 94,627 | 0 | 0.0244 | 03/31/2025 |
6 | UBS Securities LLC | 12,472 | 80 | 47,019.44 | 0 | 0.0121 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Aperio Group LLC | 68,779 | -141,755 | 259,296.83 | 0.0002 | 0.067 | 03/31/2025 |
2 | Renaissance Technologies LLC | 38,000 | -42,300 | 143,260 | 0.0002 | 0.037 | 03/31/2025 |
3 | Creative Planning LLC | 0 | -42,230 | 0 | 0 | 0 | |
4 | Ballentine Partners LLC | 0 | -24,560 | 0 | 0 | 0 | |
5 | SignatureFD LLC | 762 | -20,287 | 2,872.74 | 0 | 0.0007 | 06/30/2025 |
6 | Quadrant Capital Group LLC | 13,293 | -17,548 | 50,114.61 | 0.0017 | 0.0129 | 03/31/2025 |
7 | Empirical Financial Services LLC | 0 | -15,490 | 0 | 0 | 0 | |
8 | Virtu Americas LLC | 17,358 | -6,730 | 65,439.66 | 0.0031 | 0.0169 | 03/31/2025 |
9 | Bank of America, NA (Private Banking) | 0 | -5,431 | 0 | 0 | 0 | |
10 | Lindbrook Capital LLC | 0 | -3,562 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.