# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Oaktree Capital Management LP | 2,344,292 | -147,500 | 7,454,848.56 | 0.1177 | 1.3588 | 03/31/2025 |
2 | Kapitalo Investimentos Ltda. | 1,351,867 | 1,351,738 | 4,298,937.06 | 0.1578 | 0.7836 | 06/30/2025 |
3 | The Vanguard Group, Inc. | 546,240 | 0 | 1,737,043.2 | 0 | 0.3166 | 03/31/2025 |
4 | Morgan Stanley Latam LLC | 394,413 | 394,413 | 1,254,233.34 | 0.8972 | 0.2286 | 03/31/2025 |
5 | UBS Securities LLC | 381,563 | -1,073,014 | 1,213,370.34 | 0.0005 | 0.2212 | 03/31/2025 |
6 | Point72 Asset Management LP | 308,169 | 127,269 | 979,977.42 | 0.0021 | 0.1786 | 03/31/2025 |
7 | Renaissance Technologies LLC | 305,100 | -24,810 | 970,218 | 0.0013 | 0.1768 | 03/31/2025 |
8 | Citadel Advisors LLC | 268,401 | 267,287 | 853,515.18 | 0.0011 | 0.1556 | 03/31/2025 |
9 | SSgA Funds Management, Inc. | 248,051 | 9,024 | 788,802.18 | 0 | 0.1438 | 03/31/2025 |
10 | Marshall Wace LLP | 177,755 | -609,593 | 565,260.9 | 0.0007 | 0.103 | 03/31/2025 |
11 | Dimensional Fund Advisors LP | 177,030 | -19,352 | 562,955.4 | 0.0001 | 0.1026 | 03/31/2025 |
12 | Aperio Group LLC | 159,563 | -12,921 | 507,410.34 | 0.0004 | 0.0925 | 03/31/2025 |
13 | Graham Capital Management LP | 138,190 | 138,190 | 439,444.2 | 0.0128 | 0.0801 | 03/31/2025 |
14 | Goldman Sachs & Co. LLC (Private Banking) | 128,660 | -78,115 | 409,138.8 | 0.0002 | 0.0746 | 03/31/2025 |
15 | American Century Investment Management, Inc. | 110,035 | 12,300 | 349,911.3 | 0.0002 | 0.0638 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vanguard Emerging Markets Stock Index Fund | 272,413 | 0 | 866,273.34 | 0.0007 | 0.1579 | 06/30/2025 |
2 | SPDR Portfolio Emerging Markets ETF | 271,146 | 32,119 | 862,244.28 | 0.0069 | 0.1572 | 06/30/2025 |
3 | Vanguard Total International Stock Index Fund | 213,266 | 0 | 678,185.88 | 0.0001 | 0.1236 | 06/30/2025 |
4 | DFA Emerging Markets Core Equity 2 Portfolio | 111,668 | 0 | 355,104.24 | 0.0011 | 0.0647 | 03/31/2025 |
5 | Avantis Emerging Markets Equity ETF | 90,592 | 11,868 | 288,082.56 | 0.0026 | 0.0525 | 06/30/2025 |
6 | Vanguard FTSE All World (ex-US) Index Fund | 60,561 | 0 | 192,583.98 | 0.0003 | 0.0351 | 06/30/2025 |
7 | EuroBIC Brasil FI Alternativo Mobiliario Aberto | 40,000 | 40,000 | 127,200 | 6.335 | 0.0232 | 03/31/2025 |
8 | Lumyna - MW TOPS UCITS Fund | 38,025 | -97,654 | 120,919.5 | 0.0048 | 0.022 | 03/31/2025 |
9 | CI Alternative Diversified Opportunities Fund | 30,000 | 0 | 95,400 | -0.4998 | 0.0174 | 12/31/2024 |
10 | Dimensional Funds ICVC - Emerging Markets Core Equity Fund | 24,622 | 0 | 78,297.96 | 0.0034 | 0.0143 | 12/31/2024 |
11 | Vanguard Institutional Total Intl. Stock Market Index Trust | 14,226 | 0 | 45,238.68 | 0.0001 | 0.0082 | 04/30/2025 |
12 | Dimensional World ex-US Core Equity 2 ETF | 13,928 | -7,802 | 44,291.04 | 0.0005 | 0.0081 | 06/30/2025 |
13 | Avantis Emerging Markets Equity Fund | 13,074 | 0 | 41,575.32 | 0.0064 | 0.0076 | 06/30/2025 |
14 | Condor Fund | 12,200 | 0 | 38,796 | 1.5384 | 0.0071 | 03/31/2025 |
15 | DFA International Core Equity Fund | 6,000 | 0 | 19,080 | 0.0007 | 0.0035 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Kapitalo Investimentos Ltda. | 1,351,867 | 1,351,738 | 4,298,937.06 | 0.1578 | 0.7836 | 06/30/2025 |
2 | Morgan Stanley Latam LLC | 394,413 | 394,413 | 1,254,233.34 | 0.8972 | 0.2286 | 03/31/2025 |
3 | Citadel Advisors LLC | 268,401 | 267,287 | 853,515.18 | 0.0011 | 0.1556 | 03/31/2025 |
4 | Graham Capital Management LP | 138,190 | 138,190 | 439,444.2 | 0.0128 | 0.0801 | 03/31/2025 |
5 | Point72 Asset Management LP | 308,169 | 127,269 | 979,977.42 | 0.0021 | 0.1786 | 03/31/2025 |
6 | Banco BTG Pactual SA (Investment Management) | 64,450 | 64,450 | 204,951 | 0.0408 | 0.0374 | 03/31/2025 |
7 | Raymond James & Associates, Inc. (Invt Mgmt) | 46,101 | 46,101 | 146,601.18 | 0.0001 | 0.0267 | 03/31/2025 |
8 | UBS Switzerland AG (Investment Management) | 57,204 | 40,350 | 181,908.72 | 0.0005 | 0.0332 | 03/31/2025 |
9 | Heed Capital Sgoic SA (Investment Manager) | 40,000 | 40,000 | 127,200 | 0.9494 | 0.0232 | 03/31/2025 |
10 | Centiva Capital LP | 49,889 | 34,889 | 158,647.02 | 0.0084 | 0.0289 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Covalis Capital LLP | 0 | -1,173,852 | 0 | 0 | 0 | |
2 | UBS Securities LLC | 381,563 | -1,073,014 | 1,213,370.34 | 0.0005 | 0.2212 | 03/31/2025 |
3 | Marshall Wace LLP | 177,755 | -609,593 | 565,260.9 | 0.0007 | 0.103 | 03/31/2025 |
4 | Walleye Capital LLC | 94,549 | -417,527 | 300,665.82 | 0.002 | 0.0548 | 03/31/2025 |
5 | MBB Capital Partners LLC | 0 | -359,607 | 0 | 0 | 0 | |
6 | Trexquant Investment LP | 0 | -258,638 | 0 | 0 | 0 | |
7 | Cubist Systematic Strategies LLC | 0 | -170,155 | 0 | 0 | 0 | |
8 | Millennium Management LLC | 0 | -168,815 | 0 | 0 | 0 | |
9 | Oaktree Capital Management LP | 2,344,292 | -147,500 | 7,454,848.56 | 0.1177 | 1.3588 | 03/31/2025 |
10 | Jane Street Capital LLC | 21,410 | -112,154 | 68,083.8 | 0.0001 | 0.0124 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.