# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RBC Dominion Securities, Inc. (Investment Management) | 6,500 | 6,500 | 20,540 | 0 | 0.0039 | 03/31/2025 |
2 | UBS Securities LLC | 3,297 | -4,313 | 10,418.52 | 0 | 0.002 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | RBC Dominion Securities, Inc. (Investment Management) | 6,500 | 6,500 | 20,540 | 0 | 0.0039 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Citadel Advisors LLC | 0 | -105,000 | 0 | 0 | 0 | |
2 | Millennium Management LLC | 0 | -41,405 | 0 | 0 | 0 | |
3 | Citadel Securities LLC | 0 | -8,507 | 0 | 0 | 0 | |
4 | UBS Securities LLC | 3,297 | -4,313 | 10,418.52 | 0 | 0.002 | 03/31/2025 |
Data provided by FactSet Research Systems Inc.