# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Macquarie Investment Management Business Trust | 3,579,102 | 0 | 17,036,525.52 | 0.0166 | 0.0955 | 03/31/2025 |
2 | The Vanguard Group, Inc. | 3,101,965 | 0 | 14,765,353.4 | 0.0002 | 0.0827 | 03/31/2025 |
3 | Arrowstreet Capital LP | 2,404,953 | 473,752 | 11,447,576.28 | 0.0079 | 0.0641 | 03/31/2025 |
4 | Ayalon Mutual Funds Ltd. | 1,147,618 | 1,147,618 | 5,462,661.68 | 0.4004 | 0.0306 | 04/29/2025 |
5 | Wellington Management Co. LLP | 1,079,096 | 443,882 | 5,136,496.96 | 0.0008 | 0.0288 | 03/31/2025 |
6 | Marshall Wace LLP | 887,567 | 137,164 | 4,224,818.92 | 0.0048 | 0.0237 | 03/31/2025 |
7 | American Century Investment Management, Inc. | 614,264 | 65,333 | 2,923,896.64 | 0.0012 | 0.0164 | 03/31/2025 |
8 | BlackRock Fund Advisors | 552,338 | -241,176 | 2,629,128.88 | 0.0001 | 0.0147 | 03/31/2025 |
9 | Wellington Management Japan Pte Ltd. | 491,709 | 243,609 | 2,340,534.84 | 0.0757 | 0.0131 | 03/31/2025 |
10 | Two Sigma Investments LP | 416,563 | 86,537 | 1,982,839.88 | 0.0038 | 0.0111 | 03/31/2025 |
11 | JPMorgan Securities LLC (Investment Management) | 333,290 | 214,374 | 1,586,460.4 | 0.0008 | 0.0089 | 03/31/2025 |
12 | Two Sigma Advisers LP | 274,300 | 76,700 | 1,305,668 | 0.0025 | 0.0073 | 03/31/2025 |
13 | DWS International GmbH | 260,000 | 0 | 1,237,600 | 0.0046 | 0.0069 | 03/31/2025 |
14 | Aperio Group LLC | 238,029 | -195,805 | 1,133,018.04 | 0.001 | 0.0063 | 03/31/2025 |
15 | Goldman Sachs International | 217,010 | -126,165 | 1,032,967.6 | 0.0096 | 0.0058 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Vanguard Emerging Markets Stock Index Fund | 3,101,965 | 0 | 14,765,353.4 | 0.0113 | 0.0827 | 06/30/2025 |
2 | Macquarie Emerging Markets Fund | 2,751,128 | 0 | 13,095,369.28 | 0.2011 | 0.0734 | 05/30/2025 |
3 | Freedom 100 Emerging Markets ETF | 1,276,577 | 178,500 | 6,076,506.52 | 0.5045 | 0.034 | 06/30/2025 |
4 | Ayalon Zvulun 4D Global Stocks | 779,319 | 779,319 | 3,709,558.44 | 8.5085 | 0.0208 | 04/29/2025 |
5 | Avantis Emerging Markets Equity ETF | 694,335 | 184,092 | 3,305,034.6 | 0.0297 | 0.0185 | 06/30/2025 |
6 | AYALON ZVULUN 5E Long Short Global Mutual Hedge Fund | 368,299 | 368,299 | 1,753,103.24 | 7.0013 | 0.0098 | 04/29/2025 |
7 | Diversified Equity Master Portfolio | 244,043 | 0 | 1,161,644.68 | 0.0422 | 0.0065 | 12/31/2024 |
8 | Barclays MM Fd. Plc - GlobalAccess Emerging Markets Equity Fd. | 205,914 | 0 | 980,150.64 | 0.1052 | 0.0055 | 11/30/2024 |
9 | Macquarie VIP Emerging Markets Series | 153,366 | 0 | 730,022.16 | 0.102 | 0.0041 | 05/30/2025 |
10 | Lumyna - MW TOPS UCITS Fund | 151,174 | 151,174 | 719,588.24 | 0.0283 | 0.004 | 03/31/2025 |
11 | CTBC Global High Dividend ETF Securities Investment Trust Fund | 83,455 | 83,455 | 397,245.8 | 1.3654 | 0.0022 | 06/30/2025 |
12 | LUX IM - Global Emerging Equities | 78,284 | 0 | 372,631.84 | 0.1466 | 0.0021 | 12/31/2024 |
13 | Sun Life Acadian International Equity Fund | 68,228 | 0 | 324,765.28 | 0.0364 | 0.0018 | 12/31/2024 |
14 | Praxis International Index Fund | 65,143 | -53,945 | 310,080.68 | 0.0624 | 0.0017 | 06/30/2025 |
15 | Voya VACS Series EME Fund | 58,788 | -5,740 | 279,830.88 | 0.1065 | 0.0016 | 05/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Ayalon Mutual Funds Ltd. | 1,147,618 | 1,147,618 | 5,462,661.68 | 0.4004 | 0.0306 | 04/29/2025 |
2 | Arrowstreet Capital LP | 2,404,953 | 473,752 | 11,447,576.28 | 0.0079 | 0.0641 | 03/31/2025 |
3 | Wellington Management Co. LLP | 1,079,096 | 443,882 | 5,136,496.96 | 0.0008 | 0.0288 | 03/31/2025 |
4 | Wellington Management Japan Pte Ltd. | 491,709 | 243,609 | 2,340,534.84 | 0.0757 | 0.0131 | 03/31/2025 |
5 | JPMorgan Securities LLC (Investment Management) | 333,290 | 214,374 | 1,586,460.4 | 0.0008 | 0.0089 | 03/31/2025 |
6 | Citadel Securities LLC | 176,474 | 176,474 | 840,016.24 | 0.0025 | 0.0047 | 03/31/2025 |
7 | Marshall Wace LLP | 887,567 | 137,164 | 4,224,818.92 | 0.0048 | 0.0237 | 03/31/2025 |
8 | Prospera Financial Services, Inc. | 130,433 | 130,433 | 620,861.08 | 0.0128 | 0.0035 | 03/31/2025 |
9 | Cordatus Wealth Management LLC | 129,801 | 129,801 | 617,852.76 | 0.1532 | 0.0035 | 03/31/2025 |
10 | Point72 Asset Management LP | 118,800 | 118,800 | 565,488 | 0.0012 | 0.0032 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Acadian Asset Management LLC | 0 | -429,909 | 0 | 0 | 0 | |
2 | Robeco Institutional Asset Management BV | 0 | -378,361 | 0 | 0 | 0 | |
3 | BlackRock Financial Management, Inc. | 0 | -318,685 | 0 | 0 | 0 | |
4 | Itau USA Asset Management, Inc. | 0 | -251,400 | 0 | 0 | 0 | |
5 | BlackRock Fund Advisors | 552,338 | -241,176 | 2,629,128.88 | 0.0001 | 0.0147 | 03/31/2025 |
6 | Aperio Group LLC | 238,029 | -195,805 | 1,133,018.04 | 0.001 | 0.0063 | 03/31/2025 |
7 | BlackRock Investment Management (UK) Ltd. | 30 | -167,508 | 142.8 | 0 | 0 | 03/31/2025 |
8 | Morgan Stanley & Co. LLC | 25,087 | -150,147 | 119,414.12 | 0 | 0.0007 | 03/31/2025 |
9 | Millennium Management LLC | 0 | -142,466 | 0 | 0 | 0 | |
10 | BlackRock Investment Management LLC | 0 | -133,990 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.