# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Templeton Asset Management Ltd. | 3,172,095 | 7,957 | 75,146,930.55 | 0.467 | 0.6733 | 03/31/2025 |
2 | Allspring Global Investments LLC | 2,482,688 | -263,676 | 58,814,878.72 | 0.075 | 0.527 | 03/31/2025 |
3 | JPMorgan Asset Management (UK) Ltd. | 2,440,064 | -248,323 | 57,805,116.16 | 0.0396 | 0.5179 | 03/31/2025 |
4 | The Vanguard Group, Inc. | 1,503,933 | -69,494 | 35,628,172.77 | 0.0005 | 0.3192 | 03/31/2025 |
5 | Candriam Belgium SA | 1,101,600 | 1,101,600 | 26,096,904 | 0.0731 | 0.2338 | 03/31/2025 |
6 | Renaissance Technologies LLC | 860,527 | 200,900 | 20,385,884.63 | 0.0269 | 0.1827 | 03/31/2025 |
7 | RWC Asset Management LLP | 826,754 | 257,895 | 19,585,802.26 | 0.2111 | 0.1755 | 03/31/2025 |
8 | abrdn Investments Ltd. | 738,038 | 55,217 | 17,484,120.22 | 0.0432 | 0.1567 | 06/30/2025 |
9 | INCA Investments LLC | 682,569 | -848,663 | 16,170,059.61 | 6.7772 | 0.1449 | 03/31/2025 |
10 | JPMorgan Investment Management, Inc. | 671,128 | -152,433 | 15,899,022.32 | 0.0017 | 0.1425 | 03/31/2025 |
11 | BlackRock Fund Advisors | 502,695 | 60,769 | 11,908,844.55 | 0.0003 | 0.1067 | 03/31/2025 |
12 | Dimensional Fund Advisors LP | 474,039 | 15,282 | 11,229,983.91 | 0.0017 | 0.1006 | 03/31/2025 |
13 | SSgA Funds Management, Inc. | 420,841 | -35,531 | 9,969,723.29 | 0.0004 | 0.0893 | 03/31/2025 |
14 | Parametric Portfolio Associates LLC | 358,471 | -2,267 | 8,492,177.99 | 0.0025 | 0.0761 | 03/31/2025 |
15 | Storebrand Asset Management AS | 354,419 | 21,678 | 8,396,186.11 | 0.0154 | 0.0752 | 04/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Templeton Emerging Markets Investment Trust Plc | 1,152,694 | 0 | 27,307,320.86 | 0.9086 | 0.2447 | 06/30/2025 |
2 | Allspring Emerging Markets Equity Fund | 1,090,492 | -100,000 | 25,833,755.48 | 0.6744 | 0.2315 | 05/31/2025 |
3 | Vanguard Total International Stock Index Fund | 775,887 | 0 | 18,380,763.03 | 0.0034 | 0.1647 | 06/30/2025 |
4 | Redwheel Next Generation Emerging Markets Equity Fund | 702,122 | 135,298 | 16,633,270.18 | 1.3071 | 0.149 | 06/30/2025 |
5 | JPMorgan Fund ICVC - Emerging Markets Income Fund | 653,830 | -28,265 | 15,489,232.7 | 0.9343 | 0.1388 | 06/30/2025 |
6 | iShares Tr. - Latin America 40 ETF | 545,455 | 108,911 | 12,921,828.95 | 0.8099 | 0.1158 | 06/30/2025 |
7 | Vanguard Emerging Markets Stock Index Fund | 474,037 | -34,086 | 11,229,936.53 | 0.0085 | 0.1006 | 06/30/2025 |
8 | Templeton Developing Markets Trust | 466,531 | 0 | 11,052,119.39 | 0.7084 | 0.099 | 06/30/2025 |
9 | State Board of Administration of Florida Retirement System | 397,285 | 54,902 | 9,411,681.65 | 0.0086 | 0.0843 | 03/31/2025 |
10 | JPMorgan Funds - Emerging Markets Sustainable Equity Fund | 343,713 | -143,337 | 8,142,560.97 | 0.9023 | 0.073 | 06/30/2025 |
11 | JPMorgan Global Emerging Markets Income Trust Plc | 331,223 | -31,550 | 7,846,672.87 | 1.2099 | 0.0703 | 06/30/2025 |
12 | FTIF SICAV - Emerging Markets Fund | 317,967 | -33,458 | 7,532,638.23 | 0.9737 | 0.0675 | 06/30/2025 |
13 | JPMorgan Funds - Emerging Markets Dividend Fund | 300,136 | -47,469 | 7,110,221.84 | 0.86 | 0.0637 | 06/30/2025 |
14 | Allspring Emerging Markets Equity CIT | 296,100 | -6,000 | 7,014,609 | 0.7295 | 0.0629 | 05/31/2025 |
15 | DFA Emerging Markets Core Equity 2 Portfolio | 286,879 | 0 | 6,796,163.51 | 0.0212 | 0.0609 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Candriam Belgium SA | 1,101,600 | 1,101,600 | 26,096,904 | 0.0731 | 0.2338 | 03/31/2025 |
2 | RWC Asset Management LLP | 826,754 | 257,895 | 19,585,802.26 | 0.2111 | 0.1755 | 03/31/2025 |
3 | William Blair Investment Management LLC | 230,904 | 230,904 | 5,470,115.76 | 0.0065 | 0.049 | 03/31/2025 |
4 | Morgan Stanley & Co. LLC | 261,737 | 205,759 | 6,200,549.53 | 0.0021 | 0.0556 | 03/31/2025 |
5 | Renaissance Technologies LLC | 860,527 | 200,900 | 20,385,884.63 | 0.0269 | 0.1827 | 03/31/2025 |
6 | Robeco Institutional Asset Management BV | 276,728 | 150,636 | 6,555,686.32 | 0.0063 | 0.0587 | 06/30/2025 |
7 | Citadel Advisors LLC | 147,029 | 136,104 | 3,483,117.01 | 0.0044 | 0.0312 | 03/31/2025 |
8 | Bank of America, NA (Private Banking) | 138,640 | 88,735 | 3,284,381.6 | 0.0011 | 0.0294 | 03/31/2025 |
9 | AQR Capital Management LLC | 107,076 | 87,856 | 2,536,630.44 | 0.0021 | 0.0227 | 03/31/2025 |
10 | BlackRock Fund Advisors | 502,695 | 60,769 | 11,908,844.55 | 0.0003 | 0.1067 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | INCA Investments LLC | 682,569 | -848,663 | 16,170,059.61 | 6.7772 | 0.1449 | 03/31/2025 |
2 | Arrowstreet Capital LP | 0 | -629,275 | 0 | 0 | 0 | |
3 | UBS Asset Management (Americas) LLC | 0 | -332,348 | 0 | 0 | 0 | |
4 | Allspring Global Investments LLC | 2,482,688 | -263,676 | 58,814,878.72 | 0.075 | 0.527 | 03/31/2025 |
5 | JPMorgan Asset Management (UK) Ltd. | 2,440,064 | -248,323 | 57,805,116.16 | 0.0396 | 0.5179 | 03/31/2025 |
6 | Itau USA Asset Management, Inc. | 0 | -195,185 | 0 | 0 | 0 | |
7 | JPMorgan Investment Management, Inc. | 671,128 | -152,433 | 15,899,022.32 | 0.0017 | 0.1425 | 03/31/2025 |
8 | Marshall Wace LLP | 213,122 | -152,356 | 5,048,860.18 | 0.0058 | 0.0452 | 03/31/2025 |
9 | Millennium Management LLC | 52,262 | -136,711 | 1,238,086.78 | 0.0011 | 0.0111 | 03/31/2025 |
10 | Cubist Systematic Strategies LLC | 0 | -113,621 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.