# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Goldman Sachs International | 516,081 | 181,299 | 1,264,398.45 | 0.0119 | 0.0097 | 03/31/2025 |
2 | O'Shaughnessy Asset Management LLC | 288,696 | 247,347 | 707,305.2 | 0.0051 | 0.0054 | 03/31/2025 |
3 | Nykredit Bank A/S (Investment Management) | 218,502 | 0 | 535,329.9 | 0.0029 | 0.0041 | 12/31/2023 |
4 | Morgan Stanley & Co. LLC | 143,288 | 0 | 351,055.6 | 0.0001 | 0.0027 | 03/31/2025 |
5 | Northern Trust Investments, Inc.(Investment Management) | 121,646 | 3,655 | 298,032.7 | 0 | 0.0023 | 03/31/2025 |
6 | Ethic, Inc. (Investment Management) | 119,655 | 119,655 | 293,154.75 | 0.0053 | 0.0022 | 03/31/2025 |
7 | Kathmere Capital Management LLC | 104,656 | 104,656 | 256,407.2 | 0.0195 | 0.002 | 06/30/2025 |
8 | Citadel Securities LLC | 44,251 | 44,251 | 108,414.95 | 0.0003 | 0.0008 | 03/31/2025 |
9 | Mariner LLC | 35,755 | 5,586 | 87,599.75 | 0.0001 | 0.0007 | 03/31/2025 |
10 | Aperio Group LLC | 34,536 | 12,034 | 84,613.2 | 0.0001 | 0.0006 | 03/31/2025 |
11 | Fidelity Management & Research Co. LLC | 32,502 | 10,890 | 79,629.9 | 0 | 0.0006 | 03/31/2025 |
12 | HUB Investment Partners LLC | 32,092 | 18,053 | 78,625.4 | 0.0029 | 0.0006 | 03/31/2025 |
13 | Morgan Stanley Latam LLC | 25,992 | 0 | 63,680.4 | 0.0456 | 0.0005 | 03/31/2025 |
14 | BSW Wealth Partners LLC | 23,069 | -613 | 56,519.05 | 0.0076 | 0.0004 | 06/30/2025 |
15 | Aprio Wealth Management LLC | 20,687 | 20,687 | 50,683.15 | 0.0059 | 0.0004 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Nykredit Invest - Engros Globale Aktier Basis ESG | 218,502 | 0 | 535,329.9 | 0.0396 | 0.0041 | 12/31/2023 |
2 | Schroder (Japan) Schroder Latin America Equity Mother Fund | 159,388 | 0 | 390,500.6 | 1.6249 | 0.003 | 09/30/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | O'Shaughnessy Asset Management LLC | 288,696 | 247,347 | 707,305.2 | 0.0051 | 0.0054 | 03/31/2025 |
2 | Goldman Sachs International | 516,081 | 181,299 | 1,264,398.45 | 0.0119 | 0.0097 | 03/31/2025 |
3 | Ethic, Inc. (Investment Management) | 119,655 | 119,655 | 293,154.75 | 0.0053 | 0.0022 | 03/31/2025 |
4 | Kathmere Capital Management LLC | 104,656 | 104,656 | 256,407.2 | 0.0195 | 0.002 | 06/30/2025 |
5 | Citadel Securities LLC | 44,251 | 44,251 | 108,414.95 | 0.0003 | 0.0008 | 03/31/2025 |
6 | Aprio Wealth Management LLC | 20,687 | 20,687 | 50,683.15 | 0.0059 | 0.0004 | 03/31/2025 |
7 | HUB Investment Partners LLC | 32,092 | 18,053 | 78,625.4 | 0.0029 | 0.0006 | 03/31/2025 |
8 | D'Orazio & Associates, Inc. (Virginia) | 12,521 | 12,521 | 30,676.45 | 0.0044 | 0.0002 | 03/31/2025 |
9 | Aperio Group LLC | 34,536 | 12,034 | 84,613.2 | 0.0001 | 0.0006 | 03/31/2025 |
10 | Fidelity Management & Research Co. LLC | 32,502 | 10,890 | 79,629.9 | 0 | 0.0006 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | QRG Capital Management, Inc. | 11,365 | -2,966 | 27,844.25 | 0.0002 | 0.0002 | 06/30/2025 |
2 | RhumbLine Advisers LP | 0 | -2,295 | 0 | 0 | 0 | |
3 | Fiduciary Trust International LLC | 3,711 | -1,345 | 9,091.95 | 0.0001 | 0.0001 | 03/31/2025 |
4 | BSW Wealth Partners LLC | 23,069 | -613 | 56,519.05 | 0.0076 | 0.0004 | 06/30/2025 |
5 | UBS Financial Services, Inc. | 0 | -221 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.