# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 ARGA Investment Management LP 126,724,278 43,884,334 356,095,221.18 1.9767 2.3857 03/31/2025
2 Massachusetts Financial Services Co. 96,945,120 3,411,434 272,415,787.2 0.0847 1.8251 03/31/2025
3 Fisher Asset Management LLC 74,416,420 -1,467,673 209,110,140.2 0.0794 1.4009 03/31/2025
4 Wellington Management Co. LLP 67,108,908 12,731,460 188,576,031.48 0.0317 1.2634 03/31/2025
5 Arrowstreet Capital LP 63,063,469 12,236,724 177,208,347.89 0.1237 1.1872 03/31/2025
6 Two Sigma Advisers LP 48,028,620 32,715,000 134,960,422.2 0.2657 0.9042 03/31/2025
7 Templeton Asset Management Ltd. 46,750,441 1,399,224 131,368,739.21 0.8264 0.8801 03/31/2025
8 Two Sigma Investments LP 29,902,447 18,424,107 84,025,876.07 0.1641 0.5629 03/31/2025
9 Baillie Gifford & Co. 29,880,816 -861,038 83,965,092.96 0.0416 0.5625 03/31/2025
10 Itau USA Asset Management, Inc. 26,266,116 -6,839,494 73,807,785.96 1.7473 0.4945 03/31/2025
11 Goldman Sachs Asset Management LP 26,168,403 11,937,739 73,533,212.43 0.0173 0.4926 03/31/2025
12 EARNEST Partners LLC 21,864,348 528,442 61,438,817.88 0.2512 0.4116 03/31/2025
13 Marshall Wace LLP 20,564,759 -7,177,845 57,786,972.79 0.0667 0.3871 03/31/2025
14 D. E. Shaw & Co. LP 20,311,259 20,311,259 57,074,637.79 0.0597 0.3824 03/31/2025
15 Macquarie Investment Management Business Trust 19,409,679 -377 54,541,197.99 0.0536 0.3654 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 MFS Research International Fund 40,939,580 -1,858,062 115,040,219.8 0.7281 0.7707 06/30/2025
2 MFS Emerging Markets Equity Fund 38,659,212 951,237 108,632,385.72 1.1978 0.7278 05/31/2025
3 Hartford International Value Fund (The) 29,098,908 9,603,358 81,767,931.48 0.9375 0.5478 05/31/2025
4 iShares Tr. - Latin America 40 ETF 18,552,634 3,659,531 52,132,901.54 3.3145 0.3493 06/30/2025
5 Vanguard International Value Fund 18,002,524 6,899,991 50,587,092.44 0.4149 0.3389 04/30/2025
6 Vanguard Global Capital Cycles Fund 16,825,119 4,986,206 47,278,584.39 2.6289 0.3167 04/30/2025
7 Templeton Emerging Markets Investment Trust Plc 15,951,354 671,296 44,823,304.74 1.5181 0.3003 06/30/2025
8 DWS Invest - Latin American Equities 15,384,465 3,795,100 43,230,346.65 2.8159 0.2896 05/30/2025
9 Macquarie Emerging Markets Fund 14,200,000 0 39,902,000 0.6078 0.2673 05/30/2025
10 Baillie Gifford Emerging Markets Equities Fund 12,759,463 0 35,854,091.03 0.5934 0.2402 03/31/2025
11 GS Funds - Emerging Markets CORE Equity Portfolio 9,780,200 6,515,300 27,482,362 0.7675 0.1841 03/31/2025
12 Arga Emerging Markets Value Fund 9,053,719 1,855,852 25,440,950.39 2.2237 0.1704 03/31/2025
13 SPDR S&P Emerging Markets Dividend ETF 8,479,681 1,335,743 23,827,903.61 3.0077 0.1596 06/30/2025
14 SPDR Portfolio Emerging Markets ETF 8,147,252 928,497 22,893,778.12 0.1823 0.1534 06/30/2025
15 Templeton Developing Markets Trust 8,075,367 946,423 22,691,781.27 1.5148 0.152 05/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 ARGA Investment Management LP 126,724,278 43,884,334 356,095,221.18 1.9767 2.3857 03/31/2025
2 Two Sigma Advisers LP 48,028,620 32,715,000 134,960,422.2 0.2657 0.9042 03/31/2025
3 D. E. Shaw & Co. LP 20,311,259 20,311,259 57,074,637.79 0.0597 0.3824 03/31/2025
4 Two Sigma Investments LP 29,902,447 18,424,107 84,025,876.07 0.1641 0.5629 03/31/2025
5 Wellington Management Co. LLP 67,108,908 12,731,460 188,576,031.48 0.0317 1.2634 03/31/2025
6 Moerus Capital Management LLC 12,274,580 12,274,580 34,491,569.8 6.9288 0.2311 03/31/2025
7 Arrowstreet Capital LP 63,063,469 12,236,724 177,208,347.89 0.1237 1.1872 03/31/2025
8 Goldman Sachs Asset Management LP 26,168,403 11,937,739 73,533,212.43 0.0173 0.4926 03/31/2025
9 Natixis Advisors LLC 9,331,197 5,572,096 26,220,663.57 0.0437 0.1757 03/31/2025
10 Aquatic Capital Management LLC 5,429,108 5,429,108 15,255,793.48 0.3463 0.1022 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Causeway Capital Management LLC 3,598,612 -32,714,894 10,112,099.72 0.0258 0.0677 03/31/2025
2 UBS Asset Management (Americas) LLC 0 -22,148,287 0 0 0
3 UBS Asset Management (UK) Ltd. 0 -10,145,096 0 0 0
4 Marshall Wace LLP 20,564,759 -7,177,845 57,786,972.79 0.0667 0.3871 03/31/2025
5 Itau USA Asset Management, Inc. 26,266,116 -6,839,494 73,807,785.96 1.7473 0.4945 03/31/2025
6 Verition Fund Management LLC 0 -6,525,958 0 0 0
7 UBS Asset Management Switzerland AG 0 -4,675,951 0 0 0
8 BNP Paribas Financial Markets 3,159,247 -4,045,991 8,877,484.07 0.006 0.0595 03/31/2025
9 Sagil Capital LLP 5,323,265 -3,300,000 14,958,374.65 11.6708 0.1002 03/31/2025
10 Citadel Securities LLC 19,906 -3,183,903 55,935.86 0.0002 0.0004 03/31/2025

Data provided by FactSet Research Systems Inc.