# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Invesco Asset Management Ltd. | 7,910,615 | -526,682 | 112,591,783.3 | 0.1196 | 1.5646 | 06/30/2025 |
2 | Tuttle Capital Management LLC | 541,472 | 540,932 | 7,706,770.98 | 0.7622 | 0.1071 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Invesco UK Invt. Ser. - Equity High Income Fund (UK) | 7,910,615 | -526,682 | 112,591,783.3 | 3.4048 | 1.5646 | 06/30/2025 |
2 | Select STOXX Europe Aerospace & Defense ETF | 541,472 | 540,932 | 7,706,770.98 | 0.7481 | 0.1071 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Tuttle Capital Management LLC | 541,472 | 540,932 | 7,706,770.98 | 0.7622 | 0.1071 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Invesco Asset Management Ltd. | 7,910,615 | -526,682 | 112,591,783.3 | 0.1196 | 1.5646 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.