# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 Asset Management LP 49,284 0 3,150,321.94 0.0037 0.008 12/31/2024
2 Nomura Asset Management Co., Ltd. 29,683 0 1,897,390.76 0.0006 0.0048 08/31/2023
3 State Street Global Advisors Ltd. 11,555 59 738,616.39 0.0005 0.0019 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 AM Emerging Markets Equity Pool 49,284 0 3,150,321.94 1.1583 0.008 12/31/2024
2 Nomura Multi Managers Fund III - Emerging Markets Equity 29,683 0 1,897,390.76 1.3368 0.0048 08/31/2023
3 Fundamental Index Global Equity Sub-Fund 7,600 0 485,805.67 0.0259 0.0012 06/30/2025
4 SSgA Fundamental Index Global Equity (Dev. 75% Hedg.) Sub-Fund 1,989 208 127,140.46 0.0259 0.0003 06/30/2025
5 Fundamental Index Global Equity (Devel. 100% He) Sub-Fund 1,491 -164 95,307.4 0.026 0.0002 06/30/2025
6 State Street Timewise Target Retirement Growth 140 0 8,949.05 0.0021 0 04/30/2024
7 Timewise Target Retirement 2045 Sub-Fund 87 4 5,561.2 0.0024 0 02/28/2025
8 Timewise Target Retirement 2040 Sub-Fund 76 3 4,858.06 0.0018 0 02/28/2025
9 Timewise Target Retirement 2035 Sub-Fund 57 3 3,643.54 0.0013 0 02/28/2025
10 Timewise Target Retirement 2050 Sub-Fund 51 3 3,260.01 0.0024 0 02/28/2025
11 Timewise Target Retirement 2030 Sub-Fund 27 1 1,725.89 0.0011 0 02/28/2025
12 Timewise Target Retirement 2055 Sub-Fund 27 2 1,725.89 0.0024 0 02/28/2025
13 Timewise Target Retirement 2060 Sub-Fund 9 0 575.3 0.0022 0 02/28/2025
14 Timewise Target Retirement 2025 Sub-Fund 1 0 63.92 0.0001 0 02/28/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 State Street Global Advisors Ltd. 11,555 59 738,616.39 0.0005 0.0019 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1

Data provided by FactSet Research Systems Inc.