# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Susquehanna Financial Group LLLP | 6,179,258 | 100 | 24,717,032 | 0.0361 | 6.7184 | 03/31/2025 |
2 | CloudAlpha Capital Management Ltd. | 2,995,000 | 0 | 11,980,000 | 1.1092 | 3.2563 | 03/31/2025 |
3 | Yong Rong (HK) Asset Management Ltd. | 2,865,755 | 415,755 | 11,463,020 | 1.5448 | 3.1158 | 03/31/2025 |
4 | Neumann Advisory Hong Kong Ltd. | 2,142,642 | -30,000 | 8,570,568 | 3.0413 | 2.3296 | 06/30/2025 |
5 | HHLR Advisors Ltd. | 2,098,553 | 0 | 8,394,212 | 0.065 | 2.2817 | 03/31/2025 |
6 | Allspring Global Investments LLC | 1,914,385 | -563,224 | 7,657,540 | 0.01 | 2.0814 | 06/30/2025 |
7 | Susquehanna Investment Group LLC | 1,304,753 | 0 | 5,219,012 | 0.063 | 1.4186 | 03/31/2025 |
8 | HCEP Management Ltd. | 1,263,482 | 763,482 | 5,053,928 | 3.1593 | 1.3737 | 03/31/2025 |
9 | MY.Alpha Management (HK) Advisors Ltd. | 1,173,703 | 438,965 | 4,694,812 | 2.3437 | 1.2761 | 03/31/2025 |
10 | Connor, Clark & Lunn Investment Management Ltd. | 868,402 | 423,607 | 3,473,608 | 0.0119 | 0.9442 | 03/31/2025 |
11 | Acadian Asset Management LLC | 704,044 | 704,044 | 2,816,176 | 0.0059 | 0.7655 | 03/31/2025 |
12 | Arrowstreet Capital LP | 593,382 | -147,507 | 2,373,528 | 0.0016 | 0.6452 | 03/31/2025 |
13 | Renaissance Technologies LLC | 455,400 | -162,600 | 1,821,600 | 0.0024 | 0.4951 | 03/31/2025 |
14 | Coatue Management LLC | 435,510 | 0 | 1,742,040 | 0.0054 | 0.4735 | 03/31/2025 |
15 | Millennium Management LLC | 431,265 | 306,302 | 1,725,060 | 0.0015 | 0.4689 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Allspring Emerging Markets Equity Fund | 1,084,765 | -90,000 | 4,339,060 | 0.114 | 1.1794 | 05/31/2025 |
2 | State Board of Administration of Florida Retirement System | 337,196 | -75,000 | 1,348,784 | 0.0012 | 0.3666 | 03/31/2025 |
3 | Allspring Emerging Markets Equity CIT | 251,474 | 0 | 1,005,896 | 0.1052 | 0.2734 | 05/31/2025 |
4 | Fonditalia - Equity China | 106,648 | 106,648 | 426,592 | 0.0658 | 0.116 | 06/30/2025 |
5 | Avantis Emerging Markets Equity ETF | 95,719 | 0 | 382,876 | 0.0034 | 0.1041 | 06/30/2025 |
6 | DFA Emerging Markets Core Equity 2 Portfolio | 92,804 | 0 | 371,216 | 0.0012 | 0.1009 | 03/31/2025 |
7 | CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund | 88,813 | 88,813 | 355,252 | 0.026 | 0.0966 | 06/30/2025 |
8 | Direxion Work From Home ETF | 86,393 | 86,393 | 345,572 | 1.6535 | 0.0939 | 06/30/2025 |
9 | Allspring (Lux) Ww. Fd. - Emerging Markets Equity Fund | 81,039 | 0 | 324,156 | 0.1144 | 0.0881 | 05/30/2025 |
10 | SPDR Portfolio Emerging Markets ETF | 77,835 | 4,263 | 311,340 | 0.0025 | 0.0846 | 06/30/2025 |
11 | DFA Emerging Markets Small Cap Portfolio | 65,473 | 24,644 | 261,892 | 0.0065 | 0.0712 | 03/31/2025 |
12 | DFA Emerging Markets Small Cap Series (The) | 65,473 | 24,644 | 261,892 | 0.0069 | 0.0712 | 04/30/2025 |
13 | Invesco Golden Dragon China ETF | 56,906 | 8,287 | 227,624 | 0.1564 | 0.0619 | 06/30/2025 |
14 | Fidelity Nasdaq Composite Index Fund | 44,412 | -8,205 | 177,648 | 0.0009 | 0.0483 | 05/31/2025 |
15 | Dimensional Funds II Plc - Emerging Markets Targeted Value Fd. | 33,139 | 0 | 132,556 | 0.0225 | 0.036 | 11/30/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | HCEP Management Ltd. | 1,263,482 | 763,482 | 5,053,928 | 3.1593 | 1.3737 | 03/31/2025 |
2 | Acadian Asset Management LLC | 704,044 | 704,044 | 2,816,176 | 0.0059 | 0.7655 | 03/31/2025 |
3 | MY.Alpha Management (HK) Advisors Ltd. | 1,173,703 | 438,965 | 4,694,812 | 2.3437 | 1.2761 | 03/31/2025 |
4 | Connor, Clark & Lunn Investment Management Ltd. | 868,402 | 423,607 | 3,473,608 | 0.0119 | 0.9442 | 03/31/2025 |
5 | Yong Rong (HK) Asset Management Ltd. | 2,865,755 | 415,755 | 11,463,020 | 1.5448 | 3.1158 | 03/31/2025 |
6 | GSA Capital Partners LLP | 403,761 | 403,761 | 1,615,044 | 0.1067 | 0.439 | 06/30/2025 |
7 | Hidden Lake Asset Management LP | 307,281 | 307,281 | 1,229,124 | 0.878 | 0.3341 | 03/31/2025 |
8 | Millennium Management LLC | 431,265 | 306,302 | 1,725,060 | 0.0015 | 0.4689 | 03/31/2025 |
9 | Yiheng Capital Management LP | 192,580 | 192,580 | 770,320 | 0.1666 | 0.2094 | 03/31/2025 |
10 | BlackRock Fund Advisors | 170,030 | 170,030 | 680,120 | 0 | 0.1849 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Allspring Global Investments LLC | 1,914,385 | -563,224 | 7,657,540 | 0.01 | 2.0814 | 06/30/2025 |
2 | Schonfeld Strategic Advisors LLC | 0 | -270,035 | 0 | 0 | 0 | |
3 | Morgan Stanley & Co. LLC | 388,220 | -176,526 | 1,552,880 | 0.0005 | 0.4221 | 03/31/2025 |
4 | Renaissance Technologies LLC | 455,400 | -162,600 | 1,821,600 | 0.0024 | 0.4951 | 03/31/2025 |
5 | Bank of America, NA (Private Banking) | 407,336 | -157,978 | 1,629,344 | 0.0005 | 0.4429 | 03/31/2025 |
6 | Arrowstreet Capital LP | 593,382 | -147,507 | 2,373,528 | 0.0016 | 0.6452 | 03/31/2025 |
7 | JPMorgan Securities LLC (Investment Management) | 46,676 | -100,174 | 186,704 | 0.0001 | 0.0507 | 03/31/2025 |
8 | GF Fund Management Co., Ltd. | 0 | -95,000 | 0 | 0 | 0 | |
9 | Baader Bank AG (Investment Management) | 0 | -56,490 | 0 | 0 | 0 | |
10 | Pyfore Capital GmbH | 0 | -55,944 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.